<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consensio Business Navigators™ &#187; collaboration</title>
	<atom:link href="http://www.consensio.com.au/archives/tag/collaboration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consensio.com.au</link>
	<description>Intangible Assets in Business &#38; Design</description>
	<lastBuildDate>Sat, 27 Feb 2010 08:24:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experimenting with new media</title>
		<link>http://www.consensio.com.au/archives/306</link>
		<comments>http://www.consensio.com.au/archives/306#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:00:04 +0000</pubDate>
		<dc:creator>consensio</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consensio]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[intangible assets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[sustainable competitive advantage]]></category>
		<category><![CDATA[sustainable future]]></category>

		<guid isPermaLink="false">http://www.consensio.com.au/?p=306</guid>
		<description><![CDATA[Experimenting with new media]]></description>
			<content:encoded><![CDATA[<p><script src="http://wanimoto.clearspring.com/o/46928cc51133af17/4afade2426257b3e/46928cc51133af17/b99e04b3/-cpid/f353b82ca4a15afd/-EMH/240/-EMW/432/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensio.com.au/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring begins with Collaboration</title>
		<link>http://www.consensio.com.au/archives/50</link>
		<comments>http://www.consensio.com.au/archives/50#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:49:34 +0000</pubDate>
		<dc:creator>consensio</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[australian institute of marketing]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[decision making strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[intangible asset]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organisational culture]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[silo]]></category>

		<guid isPermaLink="false">http://www.consensio.com.au/?p=50</guid>
		<description><![CDATA[Quantifying brand performance has senior marketers and finance executives fighting to grasp each other's language and context. ]]></description>
			<content:encoded><![CDATA[<p>In an article recently published in the <a href="http://www.consensio.com.au/references">Professional Journal of the Australian Marketing Institute</a>, <strong>Rachel Olding</strong> describes in depth the divide between Marketing and Finance and how</p>
<blockquote><p>&#8220;Intangible assets are the the reason marketers get out of bed in the morning&#8221;.</p></blockquote>
<p>According to Olding, assets that make up brands, reputation and customer value are only slowly coming to the attention of other senior executives particularly in Australia.</p>
<p>Quantifying brand performance has senior marketers and finance executives fighting to grasp each other&#8217;s language and context.</p>
<blockquote><p>&#8220;Quite simply, successful brands require effective marketing and financial management&#8221;</p></blockquote>
<p>Major contributing factors to the communication gap are:</p>
<ul>
<li>A culture of departmental silos</li>
<li>mistrust in the marketer&#8217;s measurement skills</li>
<li>underestimation of the importance of brand from the senior management</li>
<li>limited and fragmented relationships between departments</li>
</ul>
<p>Olding goes on to cite two Australian business case studies illustrating her point that only a joint collaboration and coordination between Marketing and Finance achieves deeper brand equity.</p>
<p>She goes on to quote Prof. Don Schultz, who is summarizing the standard of Australian brand management as too little up-front investment in resource allocation and too much time spent on measuring past performance.</p>
<p>This is a very poignant article which is very appropriate to all firm sizes and industries across Australia. How often does your CFO/Accountant partner with the Managing Director, and the CMO/Marketing Manager/Coordinator in your business to discuss the next year in a brand panel?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensio.com.au/archives/50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know Your Brand Inside Out</title>
		<link>http://www.consensio.com.au/archives/41</link>
		<comments>http://www.consensio.com.au/archives/41#comments</comments>
		<pubDate>Fri, 20 Jun 2008 06:59:58 +0000</pubDate>
		<dc:creator>consensio</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[co-author]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[internal marketing]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[shared vision]]></category>

		<guid isPermaLink="false">http://www.consensio.com.au/?p=41</guid>
		<description><![CDATA[In collaboration with HR, internal marketing strategies are most effective when they are approaching employees from an integrity and values angle.]]></description>
			<content:encoded><![CDATA[<p>Brand portfolio strategies are facing inward into the organisation and ensure that all marketing segments and target audiences are covered. This is also true for internal marketing activities. In collaboration with HR, internal marketing strategies are most effective when they are approaching employees from an integrity and values angle.<span id="more-41"></span></p>
<p>At Consensio we find the involvement of employees from all areas of the company is our priority in brand development. Our clients want to achieve information and commitment, but we find it is only in the interaction with the brand, that the idea of visual information sticks with people. Unlike other brand developers, Consensio has developed a process that starts before the presentation of visuals and truly makes our client the co-author of the brand communication.</p>
<p>This process is seamlessly working with internal HR processes and organisational development goals. It enables our clients to build trust through information, collaboration and shared visual identity. Brand portfolio strategies come alive when the client is the custodian of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consensio.com.au/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
